Residential Income Property Rare Positive Cash Flow Income Property in Ojai Valley (805) 551-5121 |
| Feature Details | |||||
| Ojai MLS @: | 205637 | Property Type: | Residential Income | ||
| # of Units: | 5 | Unit Type 1: | Four 1 bdrm. & 1bath | Unit Type 2: | One Studio |
| Ex. Annual Income: | $51,600 | Proforma Income: | $53,100 | Ex. Annual Exp.: | $14,257 |
| Proforma An. Exp.: | $13,001 | Exist. Net Income: | $34,763 | Proforma Net Inc.: | $37,445 |
| Cap Rate: | 4.37% - 4.71% | G.R.M.: | 15.41 - 14.97 | Seller Financing: | May carry 2''nd |
| Tenancy: | Month to Month | Turnover: | Low | Other: | Great Potential |
| Additional Information |
| Rare investment opportunity in the beautiful Ojai Valley. Five legal rental units yielding over $51,000 in annual income with low expenses to owner. Live in one, rent the rest, or purchase strictly as an investment. Excellent location close to shopping, and a short drive to Ojai, Ventura or Santa Barbara |